Financial

Financial Report 31.03.2020

The business growth of the bank is very strong growth rate is on high level every year by year with shows the figure are given bellow.

Sr.No. Particulars 31/03/2019 31/03/2020
1 Current Deposit 205.74 219.76
2 Saving Deposit 1153.99 1231.75
3 Term Deposit 1204.22 1157.50
4 Total Deposit 2563.95 2609.01
5 Advance 484.44 507.40
6 Share Capital 56.17 57.36
7 Statutory and other Reserve Funds 437.65 478.13
8 Gross Profit 57.42 136.22
9 Net Profit 33.42 95.22
10 Gross NPA 8.24% 7.39%
11 Investment in Government Security(SLR) 2079.63 1933.30
12 Grade as per Statutory Audit A A