Interest Rate 11 July 2024
| Sr.No. | Duration | Interest |
|---|---|---|
| 1 | 7 DAYS TO 45 DAYS | 3.50% |
| 2 | 46 DAYS TO 180 DAYS | 4.00% |
| 3 | 181 DAYS TO 365 DAYS | 5.80% |
| 4 | 12 MONTHS AND ABOVE UPTO 36 MONTHS | 7.00% |
| 5 | 36 MONTHS AND ABOVE UPTO 60 MONTHS | 7.15% |
| 6 | 61 MONTHS AND ABOVE UPTO 116 MONTHS | 7.25% |
| DOUBLE IN 116 MONTHS | ||
| 7 | SAVING DEPOSIT | 3.00 |
| 8 | DAILY DEPOSIT | 3.00 |
REMARKS :
1) 0.5 % MORE TO SENIOR CITIZENS AND WIDOWS DEPOSIT PERIOD 12 MONTHS/ 1 YEAR ABOVE
2) BULK DEPOSIT RS 15 LAKH AND ABOVE 1% MORE TO SENIOR CITIZENS/WINDOWS ON DEPOSIT PERIOD 12 MONTHS/ 1 YEAR ABOVE
INTEREST RATES ON ADVANCES
| Surity Loan | 14.00% |
| Rs 1 Lakh to 5 Lakh | 10.25% |
| Rs 5 Lakh to Above | 10.00% |
| Housing Loan | 7.50% |
| Processing Charge Rs 5 lakh & Above | 0.50% |
